Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
  Get a Quote
  
    
   
  
    
      
    
  
  
 
  
  
Kitchen Refrigerator CFS/CFR Standard Static Cooling Series - Top/Full Glass Doors
This freezer is ideal for commercial kitchens, supermarkets, hotels, and food service operations, providing the most cost effective and high performance, energy efficiency, and durability.
Product Features:
- Temperature Range: 0 ~ 10 | ≤-15°C
- Electronic Controller with digital display for precise temperature control
- Choose from top or full glass doors
- 4 Adjustable Plastic-Coated Shelves for flexible storage
- 4 Half-Insulated Doors with replaceable door gaskets
- Rounded Corners for easy cleaning and hygiene
- 4 Casters for easy mobility and stability
- Built-in Electronic Voltage Protector for enhanced system protection
 
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
 
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
Product Specifications:
| Top Glass Doors (4-Doors) | Full Glass Doors (4-Doors) | ||
| Model | CFS-40N2B2 | Model | CFR-40B4 | 
| Temperature Range (°C) | 0 ~ 10 | ≤-15 | Temperature Range (°C) | 0 ~ 10 | 
| Capacity (L) | 800 | Capacity (L) | 800 | 
| Power (W) | 272 | Power (W) | 300 | 
| Net Weight (KG) | 102 | Net Weight (KG) | 106 | 
| Compressor | Donper/Wanbao | Compressor | Donper/Wanbao | 
| Refrigerant | R290 | Refrigerant | R290 | 
| Dimension (mm) | 1210*700*1950 | Dimension (mm) | 1210*700*1950 | 
| Top Glass Doors (6-Doors) | Full Glass Doors (6-Doors) | ||
| Model | CFS-60D3B3 | Model | CFR-60B6 | 
| Temperature Range (°C) | 0 ~ 10 | ≤-15 | Temperature Range (°C) | 0 ~ 10 | 
| Capacity (L) | 800 | Capacity (L) | 1250 | 
| Power (W) | 272 | Power (W) | 364 | 
| Net Weight (KG) | 102 | Net Weight (KG) | 145 | 
| Compressor | Donper/Wanbao | Compressor | Donper/Wanbao | 
| Refrigerant | R290 | Refrigerant | R290 | 
| Dimension (mm) | 1210*700*1950 | Dimension (mm) | 1820*700*1950 | 
 
  
  
 
  
  
