Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
  Get a Quote
  
    
   
  
    
      
    
  
  
 
  
  
Kitchen Refrigerator CFD/CFS/CFR Standard Static Cooling Series - 2/4/6 Doors
This freezer is ideal for commercial kitchens, supermarkets, hotels, and food service operations, providing the most cost effective and high performance, energy efficiency, and durability.
Product Features:
- Temperature Range: -5 ~ 10 | ≤-15
- Electronic Controller with digital display for precise temperature control
- 4 Adjustable Plastic-Coated Shelves for flexible storage
- 4 Half-Insulated Doors with replaceable door gaskets
- Rounded Corners for easy cleaning and hygiene
- 4 Casters for easy mobility and stability
- Built-in Electronic Voltage Protector for enhanced system protection
 
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
 
- Refrigerant: 100% CFC-free R290 for eco-friendly operation
Product Specifications:
| 2-Doors | |||
| Model | CFD-20N2 | ||
| Temperature Range (°C) | ≤-15 | ||
| Capacity (L) | 430 | ||
| Power (W) | 205 | ||
| Net Weight (KG) | 64 | ||
| Compressor | Donper/Wanbao | ||
| Refrigerant | R290 | ||
| Dimension (mm) | 610*700*1950 | ||
| 4-Doors | |||
| Model | CFS-40N4 (Dual Temperature) | CFD-40N4 (All Freezer) | |
| Temperature Range (°C) | -5 ~ 10 | ≤-15 | ≤-15 | |
| Capacity (L) | 800 | 800 | |
| Power (W) | 272 | 320 | |
| Net Weight (KG) | 98 | 102 | |
| Compressor | Donper/Wanbao | ||
| Refrigerant | R290 | ||
| Dimension (mm) | 1210*700*1950 | 1210*700*1950 | |
| 6-Doors | |||
| Model | CFS-60N6 (Dual Temperature) | CFS-60N6 (All Chiller) | CFS-60N6 (All Freezer) | 
| Temperature Range (°C) | -5 ~ 10 | ≤-15 | -5 ~ 10 | -5 ~ 10 | ≤-15 | 
| Capacity (L) | 1250 | ||
| Power (W) | 390 | 312 | 470 | 
| Net Weight (KG) | 135 | ||
| Compressor | Donper/Wanbao | ||
| Refrigerant | R290 | ||
| Dimension (mm) | 1820*700*1950 | 1820*700*1950 | 1820*700*1950 | 
 
  
  
