Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
 
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
  Get a Quote
  
    
   
  
    
      
    
  
  
 
  
  
Ice Display Table SS-FZ Flat/Tri-Steps Dual Temperature Series - 3 Sliding Doors
This refrigerator features both refrigeration and freezing functions, offering flexible storage for a variety of products. 
The upper display section allows customers to easily view and select items, while the LED strip lighting enhances the visual appeal. 
The open design attracts attention and boosts sales. Additionally, the built-in night curtain can be pulled down when not in use, conserving energy and maintaining hygiene, ensuring both product quality and operational efficiency.
Product Features:
- Branded compressor and key components ensure high performance
- Copper tube evaporator with imported expansion valve for fast cooling
- Comprehensive air-cooled airflow system, frost-free circulation cooling
- Digital temperature control for precise adjustments
- Fully open display design make it easy to store and access food
- 
Built-in Electronic Voltage Protector for enhanced system protection
 
- Insulation: 100% CFC-free Cyclopentane for optimal energy efficiency
- 
Refrigerant: 100% CFC-free R290 for eco-friendly operation
 
Product Specifications:
| Flat Dual Temperature Type | ||||
| Model | SS-FZ-PH1.6Y | SS-FZ-PH1.8Y | SS-FZ-PH2.0Y | SS-FZ-PH2.5Y | 
| Temperature Range (°C) | Upper: -6 ~ +8 | Lower: -15 ~ -12 | |||
| Capacity (L) | Upper: 125 Lower: 223 | Upper: 140 Lower: 223 | Upper: 160 Lower: 223 | Upper: 200 Lower: 332 | 
| Power (W) | 630 | 720 | 750 | 950 | 
| Net Weight (KG) | 135 | 145 | 155 | 195 | 
| Compressor | Donper/Wanbao | |||
| Refrigerant | R290 | |||
| Dimension (mm) | 1600*950*1090 | 1800*950*1090 | 2000*950*1090 | 2500*950*1090 | 
| Tri-Steps Dual Temperature Type | ||||
| Model | SS-FZ-PL18-T3 | SS-FZ-PL20-T3 | SS-FZ-PL25-T3 | |
| Temperature Range (°C) | Upper: -10 ~ 8 | Lower: -18 ~ -12 | |||
| Capacity (L) | Upper: 320 (With steps 190) Lower: 223 | Upper: 355 (With steps 190) Lower: 223 | Upper: 355 (With steps 265) Lower: 332 | |
| Power (W) | 520 | 610 | 850 | |
| Net Weight (KG) | 145 | 155 | 195 | |
| Compressor | Donper/Huayi | |||
| Refrigerant | R290 | |||
| Dimension (mm) | 1840*1065*1150 | 2040*1065*1150 | 2540*1065*1150 | |
